Cart

Sub total: 0,00 €

Mercedes-Benz AMG GT Br190 [2014 .. 2023] 

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT (7BA-190382)
390 kw, 523 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 390 kW / 523 hp / 530 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Car Body Types: Coupe
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/35ZR19 96Y 9Jx19 ET58 56 - 60 mm Find wheels
Rear axle OEM 295/35ZR19 104Y 11Jx19 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 97V 9Jx19 ET58 56 - 60 mm Find wheels
Rear axle 295/35R19 99V 11Jx19 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 96V 9Jx19 ET62 60 - 64 mm Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT (7BA-190482)
390 kw, 523 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 390 kW / 523 hp / 530 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Car Body Types: Roadster
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/35ZR19 96Y 9Jx19 ET58 56 - 60 mm Find wheels
Rear axle OEM 295/35ZR19 104Y 11Jx19 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 97V 9Jx19 ET58 56 - 60 mm Find wheels
Rear axle 295/35R19 99V 11Jx19 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 96V 9Jx19 ET62 60 - 64 mm Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT C (7BA-190380)
410 kw, 550 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 410 kW / 550 hp / 557 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103Y 12Jx20 ET46 44 - 48 mm Find wheels
Front axle OEM 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103W 12Jx20 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle 325/30ZR19 106Y 12Jx19 ET52 50 - 54 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT C (7BA-190480)
410 kw, 550 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 410 kW / 550 hp / 557 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Car Body Types: Roadster
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103Y 12Jx20 ET46 44 - 48 mm Find wheels
Front axle OEM 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103W 12Jx20 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle 325/30ZR19 106Y 12Jx19 ET52 50 - 54 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT C (ABA-190380)
410 kw, 550 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 410 kW / 550 hp / 557 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103W 12Jx20 ET46 44 - 48 mm Find wheels
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103Y 12Jx20 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle 325/30ZR19 106Y 12Jx19 ET52 50 - 54 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT C Roadster (7BA-190480)
410 kw, 550 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 410 kW / 550 hp / 557 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103W 12Jx20 ET46 44 - 48 mm Find wheels
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103Y 12Jx20 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle 325/30ZR19 106Y 12Jx19 ET52 50 - 54 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT C Roadster (ABA-190480)
410 kw, 550 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 410 kW / 550 hp / 557 PS
  • Engine: M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103Y 12Jx20 ET46 44 - 48 mm Find wheels
Front axle OEM 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 305/30ZR20 103W 12Jx20 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 Find wheels
Front axle 275/35ZR19 100Y 10Jx19 ET56 Find wheels
Rear axle 325/30ZR19 106Y 12Jx19 ET52 Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT R (7BA-190379)
430 kw, 577 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 430 kW / 577 hp / 585 PS
  • Engine: 4.0 L, M178, V8, Petrol
  • Car Body Types: Coupe
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle OEM 325/30ZR20 106Y 12Jx20 ET52 50 - 54 mm Find wheels
Front axle OEM 275/35ZR19 100W 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle OEM 325/30ZR20 106W 12Jx20 ET52 50 - 54 mm Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 305/30ZR19 103Y 12Jx19 ET46 44 - 48 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 60 - 64 mm Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 66 - 70 mm Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT R (ABA-190379)
430 kw, 577 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 430 kW / 577 hp / 585 PS
  • Engine: M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 275/35ZR19 100W 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle OEM 325/30ZR20 106W 12Jx20 ET52 50 - 54 mm Find wheels
Front axle OEM 275/35ZR19 100Y 10Jx19 ET56 54 - 58 mm Find wheels
Rear axle OEM 325/30ZR20 106Y 12Jx20 ET52 50 - 54 mm Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET61 Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98W 9Jx19 ET62 Find wheels
Rear axle 295/30ZR20 101W 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 Find wheels
Rear axle 305/30ZR19 103Y 12Jx19 ET46 Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT Roadster (ABA-190477)
350 kw, 469 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 350 kW / 469 hp / 476 PS
  • Engine: M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/35ZR19 96Y 9Jx19 ET58 56 - 60 mm Find wheels
Rear axle OEM 295/35ZR19 104Y 11Jx19 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 96V 9Jx19 ET62 Find wheels
Front axle 255/35R19 97V 9Jx19 ET58 Find wheels
Rear axle 295/35R19 99V 11Jx19 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET62 Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT S (CBA-190378)
384 kw, 515 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 384 kW / 515 hp / 522 PS
  • Engine: M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 96V 9Jx19 ET58 Find wheels
Rear axle 295/35R19 104V 11Jx19 ET68 Find wheels
Front axle 255/35R19 96V 9Jx19 ET62 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET62 Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 Find wheels
Rear axle 305/30ZR20 103Y 12Jx20 ET46 Find wheels

Mercedes-Benz AMG GT Br190 [2014 .. 2023]  GT S Roadster (ABA-190478)
384 kw, 515 hp

  • Generation: Br190 [2014 .. 2023] 
  • Production: 2014 - 2023
  • Sales regions: Canada, China, Europe, Japan, Central & South America, Middle East, Russia+, Southeast Asia, USA+
  • Power: 384 kW / 515 hp / 522 PS
  • Engine: M178, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5
  • Wheel Tightening Torque: 180 Nm

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/35ZR19 98Y 9Jx19 ET61 59 - 63 mm Find wheels
Rear axle OEM 295/30ZR20 101Y 11Jx20 ET68 66 - 70 mm Find wheels
Front axle 255/35R19 96V 9Jx19 ET62 Find wheels
Front axle 255/35R19 96V 9Jx19 ET58 Find wheels
Rear axle 295/35R19 104V 11Jx19 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET62 Find wheels
Rear axle 295/30ZR20 101Y 11Jx20 ET68 Find wheels
Front axle 265/35ZR19 98Y 9Jx19 ET61 Find wheels
Rear axle 305/30ZR20 103Y 12Jx20 ET46 Find wheels