Cart

Sub total: 0,00 €

Mercedes-Benz AMG GT 4 X290 [2018 .. 2026] 

Mercedes-Benz AMG GT 4 X290 [2018 .. 2026]  GT 43 4MATIC+ (4AA-290659C)
270 kw, 362 hp

  • Generation: X290 [2018 .. 2026] 
  • Production: 2018 - 2025
  • Sales regions: Canada, China, Europe, Japan, Middle East, Mexico, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 270 kW / 362 hp / 367 PS
  • Engine: 3.0 L, M256, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 255/45ZR19 104Y 9.5Jx19 ET22 20 - 24 mm Find wheels
Rear axle OEM 285/40ZR19 107Y 11Jx19 ET17 15 - 19 mm Find wheels
Front axle 255/45R19 104V 9.5Jx19 ET22.5 Find wheels
Rear axle 285/40R19 107V 9.5Jx19 ET22.5 Find wheels
Front axle 255/45R19 104V 9.5Jx19 ET22 20 - 24 mm Find wheels
Rear axle 285/40R19 107V 11Jx19 ET17 15 - 19 mm Find wheels
Front axle 265/40ZR20 104Y 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105Y 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 265/40ZR20 104W 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105W 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 275/35ZR21 103Y 10Jx21 ET30 28 - 32 mm Find wheels
Rear axle 315/30ZR21 105Y 11.5Jx21 ET30 28 - 32 mm Find wheels

Mercedes-Benz AMG GT 4 X290 [2018 .. 2026]  GT 53 4MATIC+ (4AA-290661)
320 kw, 429 hp

  • Generation: X290 [2018 .. 2026] 
  • Production: 2018 - 2025
  • Sales regions: Canada, China, Europe, Japan, Middle East, Mexico, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 320 kW / 429 hp / 435 PS
  • Engine: 3.0 L, M256, I6, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/40ZR20 104Y 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle OEM 295/35ZR20 105Y 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 255/45ZR19 104Y 9.5Jx19 ET22 20 - 24 mm Find wheels
Rear axle 285/40ZR19 107Y 11Jx19 ET17 15 - 19 mm Find wheels
Front axle 255/45R19 104V 9.5Jx19 ET22.5 20 - 24 mm Find wheels
Rear axle 285/40R19 107V 11Jx19 ET17 15 - 19 mm Find wheels
Front axle 255/45R19 104V 9.5Jx19 ET22.5 Find wheels
Rear axle 285/40R19 107V 9.5Jx19 ET22.5 Find wheels
Front axle 265/40ZR20 104W 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105W 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 275/35ZR21 103Y 10Jx21 ET30 28 - 32 mm Find wheels
Rear axle 315/30ZR21 105Y 11.5Jx21 ET30 28 - 32 mm Find wheels

Mercedes-Benz AMG GT 4 X290 [2018 .. 2026]  GT 63 S 4MATIC+ (4BA-290689)
470 kw, 630 hp

  • Generation: X290 [2018 .. 2026] 
  • Production: 2018 - 2025
  • Sales regions: Canada, China, Europe, Japan, Middle East, Mexico, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 470 kW / 630 hp / 639 PS
  • Engine: 4.0 L, M177, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 265/40ZR20 104Y 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle OEM 295/35ZR20 105Y 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 265/40ZR20 104W 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105W 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 275/35ZR21 103Y 10Jx21 ET30 28 - 32 mm Find wheels
Rear axle 315/30ZR21 105Y 11.5Jx21 ET30 28 - 32 mm Find wheels

Mercedes-Benz AMG GT 4 X290 [2018 .. 2026]  GT 63 S 4MATIC+ (4LA-290679)
470 kw, 630 hp

  • Generation: X290 [2018 .. 2026] 
  • Production: 2018 - 2025
  • Sales regions: Canada, China, Europe, Japan, Middle East, Mexico, Russia+, South Africa, Southeast Asia, South Korea, USA+
  • Power: 470 kW / 630 hp / 639 PS
  • Engine: 4.0 L, M177, V8, Petrol
  • Center Bore / Hub Bore: 66.6 mm
  • Bolt Pattern (PCD): 5x112
  • Wheel Fasteners: Lug bolts
  • Thread Size: M14 x 1.5

Axle Tire Wheel Offset range Tires pressure  
Front axle OEM 275/35ZR21 103Y 10Jx21 ET30 28 - 32 mm Find wheels
Rear axle OEM 315/30ZR21 105Y 11.5Jx21 ET30 28 - 32 mm Find wheels
Front axle 265/40ZR20 104Y 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105Y 11Jx20 ET20 18 - 22 mm Find wheels
Front axle 265/40ZR20 104W 9.5Jx20 ET25.5 23 - 27 mm Find wheels
Rear axle 295/35ZR20 105W 11Jx20 ET20 18 - 22 mm Find wheels